Uncertainty Within States | |
---|---|
Ordered by projected level of uncertainty | |
State1 | Probability of Biden Victory |
MN | 0.52142000 |
MI | 0.57734000 |
NV | 0.41705772 |
WI | 0.61106000 |
PA | 0.62439000 |
FL | 0.28653000 |
NC | 0.28573000 |
ME | 0.78857000 |
TX | 0.21020000 |
AZ | 0.20184606 |
IA | 0.19918000 |
GA | 0.18691000 |
NM | 0.83336000 |
NH | 0.89482000 |
OH | 0.08392000 |
AR | 0.05817000 |
MO | 0.04288000 |
MT | 0.03966000 |
WV | 0.03812038 |
UT | 0.03708000 |
NE | 0.03564000 |
SD | 0.03366000 |
VA | 0.97405000 |
LA | 0.02551000 |
TN | 0.02134000 |
KY | 0.01477000 |
AK | 0.01335000 |
CO | 0.98726000 |
ND | 0.01191000 |
HI | 0.98851000 |
IN | 0.00822000 |
OK | 0.00554000 |
WY | 0.00413000 |
KS | 0.00120000 |
VT | 0.99911000 |
AL | 0.00047000 |
NJ | 0.99965000 |
ID | 0.00019000 |
OR | 0.99995000 |
CA | 0.99996000 |
SC | 0.00001000 |
DE | 0.99999000 |
1
For states not listed, the forecasted winner won every election simulation.
|