Electoral Swing in Battleground States from 2012 to 2016
Proportions of the Two-Party Vote
State Democratic Vote in 2012 (%) Democratic Vote in 2016 (%) Change in Share of Democratic Vote (%)1
Texas 41.99 45.29 3.29
Arizona 45.39 48.11 2.72
Georgia 46.04 47.34 1.30
Virginia 51.97 52.83 0.86
Colorado 52.75 52.68 -0.06
New Mexico 55.30 54.65 -0.64
North Carolina 48.97 48.10 -0.87
Florida 50.44 49.38 -1.06
Nevada 53.41 51.29 -2.11
New Hampshire 52.83 50.20 -2.64
Minnesota 53.94 50.83 -3.11
Pennsylvania 52.73 49.62 -3.11
Wisconsin 53.46 49.59 -3.87
Michigan 54.80 49.88 -4.92
Missouri 45.22 40.18 -5.04
Ohio 51.51 45.73 -5.78
Maine 57.86 51.60 -6.26
Iowa 52.96 44.94 -8.02

1 Difference in the Democratic percentage of the two-party vote from 2012 to 2016